| Monster ID | 2541 | Sprite | FACEWORM_LARVA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Faceworm Larva | Custom | No | ||||||||||||
| iRO Name | Faceworm Larva | HP | 260,380 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 145 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 10 | Attack | 1,414~1,212 | ||||||||||||
| Job Experience | 12 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 912 | Zargon | 2.25% | |
| 1096 | Round Shell | 17.5% | |
| 943 | Solid Shell | 4% | |
| 938 | Sticky Mucus | 15% | |
| 27167 | Faceworm Larva Card | 0.01% | |
No skills found for Faceworm Larva.
Powered by FluxCP Page generated in 1.48771 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.