Monster ID | 2531 | Sprite | VENOM_BUG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venom Bug | Custom | No | ||||||||||||
iRO Name | Venom Bug | HP | 10,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 140 | ||||||||||||
Element | Poison (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 340~0 | ||||||||||||
Job Experience | 0 | Defense | 200 | ||||||||||||
MVP Experience | 0 | Magic Defense | 100 | ||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 0 ms | Spell Range | 12 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
938 | Sticky Mucus | 50% | |
7326 | Fluorescent Liquid | 10% |
No skills found for Venom Bug.
Powered by FluxCP Page generated in 0.4392 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.