| Monster ID | 2528 | Sprite | FACEWORM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Faceworm | Custom | No | ||||||||||||
| iRO Name | Faceworm | HP | 482,427 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Insect | Level | 140 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 38,800 | Attack | 1,818~1,616 | ||||||||||||
| Job Experience | 3,960 | Defense | 50 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 384 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 971 | Detrimindexta | 1% | |
| 22507 | Old Scroll | 1% | |
| 13089 | Faceworm Leg | 0.1% | |
| 7326 | Fluorescent Liquid | 10% | |
| 972 | Karvodailnirol | 1% | |
| 27163 | Faceworm Card | 0.01% | |
No skills found for Faceworm.
Powered by FluxCP Page generated in 3.22303 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.