| Monster ID | 2483 | Sprite | NG_BAPHOMET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare Baphomet | Custom | No | ||||||||||||
| iRO Name | Nightmare Baphomet | HP | 4,008,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 154 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
| Experience | 1,308,530 | Attack | 3,150~1,260 | ||||||||||||
| Job Experience | 1,002,320 | Defense | 379 | ||||||||||||
| MVP Experience | 198,262 | Magic Defense | 45 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1466 | Crescent Scythe | 5% | |
| 2256 | Majestic Goat | 3% | |
| 1476 | Crescent Scythe | 0.5% | |
| 714 | Emperium | 5% | |
| 5160 | Majestic Goat | 0.1% | |
| 985 | Elunium | 54.32% | |
| 984 | Oridecon | 41.71% | |
| 4147 | Baphomet Card | 0.01% | |
| 607 | MVP! Yggdrasil Berry | 20% | |
| 750 | MVP! Baphomet Doll | 5% | |
| 923 | MVP! Evil Horn | 50% | |
|
Note: Only one MVP drop will be rewarded. |
|||
No skills found for Nightmare Baphomet.
Powered by FluxCP Page generated in 1.90722 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.