| Monster ID | 2467 | Sprite | MG_ARCLOUSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Maggot | Custom | No | ||||||||||||
| iRO Name | Maggot | HP | 80,811 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 133 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 100 | ||||||||||||
| Experience | 22 | Attack | 1,246~1,257 | ||||||||||||
| Job Experience | 26 | Defense | 121 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6609 | Glast Decayed Nail | 10% | |
| 6610 | Glast Horrendous Mouth | 10% | |
| 6608 | Coagulated Spell | 0.1% | |
| 1096 | Round Shell | 30% | |
| 997 | Great Nature | 1% | |
No skills found for Maggot.
Powered by FluxCP Page generated in 1.75568 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.