| Monster ID | 2404 | Sprite | DEAD_PLANKTON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dead Plankton | Custom | No | ||||||||||||
| iRO Name | Dead Plankton | HP | 95 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 9 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 31 | Attack | 18~1 | ||||||||||||
| Job Experience | 23 | Defense | 21 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
| Attack Delay | 2,208 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 324 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1052 | Single Cell | 20% | |
| 910 | Garlet | 0.7% | |
| 938 | Sticky Mucus | 1.7% | |
| 970 | Alcohol | 0.01% | |
| 630 | Dew Laden Moss | 0.05% | |
| 645 | Concentration Potion | 0.1% | |
No skills found for Dead Plankton.
Powered by FluxCP Page generated in 2.01066 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.