| Item ID | 2320 | For Sale | No |
|---|---|---|---|
| Identifier | Formal_Suit | Credit Price | Not For Sale |
| Name | Formal Suit | Type | Armor |
| NPC Buy | 20 | Weight | 30 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 40 |
| Slots | 1 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs Except Novice | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Formal Suit Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1658 | Egnigem Cenia | 10% | 141 | Demi-Human | Level 2 Fire |
| 1196 | Skeleton Prisoner | 0.01% | 91 | Undead | Level 3 Undead |
Powered by FluxCP Page generated in 2.43118 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.