| Monster ID | 2312 | Sprite | MANGKUKULAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mangkukulam | Custom | No | ||||||||||||
| iRO Name | Mangkukulam | HP | 20,151 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 110 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 1,517 | Attack | 582~196 | ||||||||||||
| Job Experience | 1,351 | Defense | 89 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 75 | ||||||||||||
| Attack Delay | 1,664 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 336 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 | Brigan | 10% | |
| 6510 | Elegant Flower | 10% | |
| 7071 | Tattered Clothes | 10% | |
| 6511 | Beautiful Flower | 10% | |
| 6509 | Mysterious Flower | 10% | |
| 12700 | Inside-out Shirt | 1% | |
| 4585 | Mangkukulam Card | 0.01% | |
No skills found for Mangkukulam.
Powered by FluxCP Page generated in 0.41967 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.