Item ID | 2274 | For Sale | No |
---|---|---|---|
Identifier | Ghost_Bandana | Credit Price | Not For Sale |
Name | Ghost Bandana | Type | Armor |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs Except Novice | ||
Equip Gender | Both (Male and Female) |
Monster ID | Monster Name | Ghost Bandana Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1120 | Ghostring | 1% | 90 | Demon | Level 4 Ghost |
2659 | Furious Skeleton General | 0.01% | 139 | Undead | Level 1 Undead |
1290 | Skeleton General | 0.01% | 88 | Undead | Level 1 Undead |
2658 | Skeleton General Ringleader | 0.01% | 139 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 1.46343 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.