| Monster ID | 2248 | Sprite | GOLDPORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golden Poring | Custom | No | ||||||||||||
| iRO Name | Golden Poring | HP | 15 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Water (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 0 | Attack | 0~0 | ||||||||||||
| Job Experience | 0 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6012 | Blue C Card | 20% | |
| 6485 | Blue 2 Card | 20% | |
| 6486 | Blue 0 Card | 20% | |
| 6487 | Blue 1 Card | 20% | |
| 7470 | Blue W Card | 20% | |
| 7602 | Blue R Card | 20% | |
| 6487 | Blue 1 Card | 20% | |
| 969 | Gold | 0.1% | |
No skills found for Golden Poring.
Powered by FluxCP Page generated in 2.62329 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.