| Item ID | 2226 | For Sale | No |
|---|---|---|---|
| Identifier | Cap | Credit Price | Not For Sale |
| Name | Cap | Type | Armor |
| NPC Buy | 12,000 | Weight | 40 |
| NPC Sell | 6,000 | Weapon Level | 0 |
| Range | 0 | Defense | 7 |
| Slots | 0 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Upper Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Swordman / Archer / Merchant / Thief / Knight / Blacksmith / Hunter / Assassin / Crusader / Rogue / Alchemist / Bard/Dancer | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Cap Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1321 | Dragon Tail | 0.02% | 86 | Insect | Level 2 Wind |
| 2848 | Swift Dragon Tail | 0.02% | 86 | Insect | Level 2 Wind |
Powered by FluxCP Page generated in 0.36461 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.