| Monster ID | 2221 | Sprite | RANDEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Randel | Custom | No | ||||||||||||
| iRO Name | Randel | HP | 478,745 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 141 | ||||||||||||
| Element | Holy (Lv 3) | Speed | 170 | ||||||||||||
| Experience | 32,367 | Attack | 3,055~1,230 | ||||||||||||
| Job Experience | 24,055 | Defense | 180 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 56 | ||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7345 | Handcuffs | 30% | |
| 6470 | Blood Thirst | 3% | |
| 6471 | Chills Of Death | 3% | |
| 985 | Elunium | 1% | |
| 617 | Old Purple Box | 0.1% | |
| 1435 | Cannon Spear | 0.01% | |
| 2162 | Bible of Promise(2nd Vol.) | 0.01% | |
| 4572 | Randel Card | 0.01% | |
No skills found for Randel.
Powered by FluxCP Page generated in 3.21087 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.