Item ID | 2221 | For Sale | No |
---|---|---|---|
Identifier | Hat_ | Credit Price | Not For Sale |
Name | Hat | Type | Armor |
NPC Buy | 1,000 | Weight | 20 |
NPC Sell | 500 | Weapon Level | 0 |
Range | 0 | Defense | 2 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) |
Monster ID | Monster Name | Hat Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1077 | Poison Spore | 0.2% | 26 | Plant | Level 1 Poison |
1855 | Poison Spore | 0.2% | 19 | Plant | Level 1 Poison |
2705 | Solid Poison Spore | 0.2% | 26 | Plant | Level 1 Poison |
Powered by FluxCP Page generated in 1.79302 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.