Item ID | 2211 | For Sale | No |
---|---|---|---|
Identifier | Bandana | Credit Price | Not For Sale |
Name | Bandana | Type | Armor |
NPC Buy | 400 | Weight | 10 |
NPC Sell | 200 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) |
Monster ID | Monster Name | Bandana Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1071 | Pirate Skeleton | 2.5% | 48 | Undead | Level 1 Undead |
2407 | Sailor Skeleton | 0.6% | 19 | Undead | Level 1 Undead |
2676 | Swift Sailor Skeleton | 0.6% | 19 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 1.43232 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.