| Monster ID | 2203 | Sprite | POT_DOFLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pot Dofle | Custom | No | ||||||||||||
| iRO Name | Pot Dofle | HP | 25,211 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 115 | ||||||||||||
| Element | Water (Lv 2) | Speed | 135 | ||||||||||||
| Experience | 2,650 | Attack | 1,088~212 | ||||||||||||
| Job Experience | 1,350 | Defense | 122 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1056 | Grit | 30% | |
| 7013 | Coral Reef | 10% | |
| 1024 | Squid Ink | 5% | |
| 6257 | Ice Crystal | 1% | |
| 969 | Gold | 0.02% | |
| 617 | Old Purple Box | 0.01% | |
| 4523 | Pot Dofle Card | 0.01% | |
No skills found for Pot Dofle.
Powered by FluxCP Page generated in 2.58123 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.