| Monster ID | 2201 | Sprite | SROPHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sropho | Custom | No | ||||||||||||
| iRO Name | Sropho | HP | 24,002 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 113 | ||||||||||||
| Element | Water (Lv 2) | Speed | 135 | ||||||||||||
| Experience | 1,934 | Attack | 571~565 | ||||||||||||
| Job Experience | 1,900 | Defense | 44 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 91 | ||||||||||||
| Attack Delay | 700 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 951 | Fin | 70% | |
| 7938 | Light Granule | 5% | |
| 756 | Rough Oridecon | 2.5% | |
| 12012 | Crystal Arrow Quiver | 0.25% | |
| 1971 | Electric Wire | 0.25% | |
| 1972 | Electric Eel | 0.1% | |
| 4522 | Sropho Card | 0.01% | |
No skills found for Sropho.
Powered by FluxCP Page generated in 2.43503 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.