| Monster ID | 2198 | Sprite | KING_DRAMOH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | King Kray | Custom | No | ||||||||||||
| iRO Name | King Dramoh | HP | 28,800 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Fish | Level | 117 | ||||||||||||
| Element | Water (Lv 2) | Speed | 140 | ||||||||||||
| Experience | 3,350 | Attack | 1,320~330 | ||||||||||||
| Job Experience | 1,300 | Defense | 480 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 22 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6256 | Ice Piece | 0.5% | |
| 960 | Nipper | 25% | |
| 943 | Solid Shell | 25% | |
| 1523 | Spike | 0.25% | |
| 7938 | Light Granule | 1% | |
| 995 | Mystic Frozen | 0.25% | |
| 991 | Crystal Blue | 0.25% | |
| 4524 | King Dramoh Card | 0.01% | |
No skills found for King Dramoh.
Powered by FluxCP Page generated in 0.52183 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.