| Monster ID | 2194 | Sprite | MD_GIANT_OCTOPUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Giant Octopus | Custom | No | ||||||||||||
| iRO Name | Giant Octopus | HP | 500,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Fish | Level | 95 | ||||||||||||
| Element | Water (Lv 2) | Speed | 300 | ||||||||||||
| Experience | 20,000 | Attack | 1,900~1,200 | ||||||||||||
| Job Experience | 10,000 | Defense | 154 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,584 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 12618 | B Grade Coin Bag | 15% | |
| 12614 | Intermediate Coin Bag | 5% | |
| 12623 | Advanced Weapons Box | 2.5% | |
| 12531 | White Potion Box | 15% | |
| 12615 | Minor Coin Bag | 20% | |
| 12615 | Minor Coin Bag | 20% | |
| 4534 | Giant Octopus Card | 0.01% | |
No skills found for Giant Octopus.
Powered by FluxCP Page generated in 0.7531 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.