| Monster ID | 2191 | Sprite | MD_SEAWEED | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Seaweed | Custom | No | ||||||||||||
| iRO Name | Seaweed | HP | 100,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 100 | ||||||||||||
| Element | Water (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 1 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
| Attack Delay | 384 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 0 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
No item drops found for Seaweed.
No skills found for Seaweed.
Powered by FluxCP Page generated in 4.10422 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.