Monster ID | 2181 | Sprite | MD_SWORD_FISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Sword Fish | Custom | No | ||||||||||||
iRO Name | Deep Sea Sword Fish | HP | 400,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Fish | Level | 145 | ||||||||||||
Element | Water (Lv 2) | Speed | 200 | ||||||||||||
Experience | 1,000 | Attack | 1,849~235 | ||||||||||||
Job Experience | 1,000 | Defense | 255 | ||||||||||||
MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
Attack Delay | 1,968 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.05% | |
963 | Sharp Scale | 45% | |
756 | Rough Oridecon | 0.17% | |
2257 | Unicorn Horn | 0.01% | |
757 | Rough Elunium | 0.25% | |
956 | Gill | 3% | |
12614 | Intermediate Coin Bag | 0.03% |
No skills found for Deep Sea Sword Fish.
Powered by FluxCP Page generated in 0.6488 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.