| Monster ID | 2178 | Sprite | MD_SHELLFISH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deepsea Shellfish | Custom | No | ||||||||||||
| iRO Name | Deep Sea Shellfish | HP | 160,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 100 | ||||||||||||
| Element | Water (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 750 | Attack | 720~1,122 | ||||||||||||
| Job Experience | 750 | Defense | 43 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 215 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 965 | Clam Shell | 27.5% | |
| 966 | Clam Flesh | 5% | |
| 7049 | Stone | 2.5% | |
| 1056 | Grit | 5% | |
| 1001 | Star Dust | 0.05% | |
| 757 | Rough Elunium | 0.09% | |
| 12615 | Minor Coin Bag | 0.02% | |
No skills found for Deep Sea Shellfish.
Powered by FluxCP Page generated in 2.4492 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.