| Monster ID | 2177 | Sprite | MD_CORNUTUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deepsea Cornutus | Custom | No | ||||||||||||
| iRO Name | Deep Sea Cornutus | HP | 160,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 100 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 750 | Attack | 1,129~237 | ||||||||||||
| Job Experience | 750 | Defense | 342 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 48 | ||||||||||||
| Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 48 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 991 | Crystal Blue | 0.23% | |
| 961 | Conch | 27.5% | |
| 911 | Scell | 4% | |
| 757 | Rough Elunium | 0.27% | |
| 2106 | Shield | 0.03% | |
| 943 | Solid Shell | 5% | |
| 12615 | Minor Coin Bag | 0.03% | |
No skills found for Deep Sea Cornutus.
Powered by FluxCP Page generated in 0.34078 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.