| Monster ID | 2176 | Sprite | MD_CRAB | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deepsea Crab | Custom | No | ||||||||||||
| iRO Name | Deep Sea Crab | HP | 120,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 95 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 750 | Attack | 696~234 | ||||||||||||
| Job Experience | 750 | Defense | 136 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 992 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 964 | Crab Shell | 27.5% | |
| 960 | Nipper | 7.5% | |
| 7049 | Stone | 3.5% | |
| 1001 | Star Dust | 0.07% | |
| 757 | Rough Elunium | 0.19% | |
| 12615 | Minor Coin Bag | 0.02% | |
No skills found for Deep Sea Crab.
Powered by FluxCP Page generated in 2.08648 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.