| Monster ID | 2150 | Sprite | WATERMELON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Watermelon | Custom | No | ||||||||||||
| iRO Name | Ripe Watermelon | HP | 10 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 12 | ||||||||||||
| Element | Water (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 1 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6411 | Ripe Watermelon | 50% | |
| 911 | Scell | 20% | |
| 7198 | Huge Leaf | 20% | |
| 741 | Poring Doll | 1% | |
No skills found for Ripe Watermelon.
Powered by FluxCP Page generated in 0.83183 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.