Monster ID | 2111 | Sprite | E_B_HARWORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whitesmith Harword | Custom | No | ||||||||||||
iRO Name | Whitesmith Howard | HP | 6,750,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 160 | ||||||||||||
Element | Earth (Lv 4) | Speed | 100 | ||||||||||||
Experience | 2,010 | Attack | 5,250~1,465 | ||||||||||||
Job Experience | 2,010 | Defense | 301 | ||||||||||||
MVP Experience | 1,005 | Magic Defense | 106 | ||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1138 | Mysteltainn | 35% | |
1140 | Byeollungum | 25% | |
12539 | Splendid Box | 2% | |
1365 | Sabbath | 35% | |
1364 | Great Axe | 35% | |
1369 | Guillotine | 25% | |
1368 | Tomahawk | 35% | |
4361 | MasterSmith Card | 0.01% | |
617 | MVP! Old Purple Box | 55% | |
603 | MVP! Old Blue Box | 20% | |
603 | MVP! Old Blue Box | 20% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Whitesmith Howard.
Powered by FluxCP Page generated in 1.69126 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.