| Item ID | 2101 | For Sale | No |
|---|---|---|---|
| Identifier | Guard | Credit Price | Not For Sale |
| Name | Guard | Type | Armor |
| NPC Buy | 500 | Weight | 30 |
| NPC Sell | 250 | Weapon Level | 0 |
| Range | 0 | Defense | 20 |
| Slots | 0 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Guard Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1134 | Kobold | 1% | 102 | Demi-Human | Level 2 Poison |
Powered by FluxCP Page generated in 2.84722 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.