| Item ID | 21001 | For Sale | No |
|---|---|---|---|
| Identifier | Velum_Claymore | Credit Price | Not For Sale |
| Name | Vellum Claymore | Type | Weapon - Two-Handed Sword |
| NPC Buy | 20 | Weight | 350 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 260 | Min Equip Level | 95 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Swordman / Knight / Crusader | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Vellum Claymore Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2659 | Furious Skeleton General | 0.8% | 139 | Undead | Level 1 Undead |
| 2658 | Skeleton General Ringleader | 0.8% | 139 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.51739 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.