| Monster ID | 2075 | Sprite | E_VADON_X | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ragunta | Custom | No | ||||||||||||
| iRO Name | Ragunta | HP | 25,000,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Fish | Level | 150 | ||||||||||||
| Element | Ghost (Lv 4) | Speed | 150 | ||||||||||||
| Experience | 9,999,999 | Attack | 4,620~2,600 | ||||||||||||
| Job Experience | 9,999,999 | Defense | 500 | ||||||||||||
| MVP Experience | 4,999,999 | Magic Defense | 500 | ||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 960 | Nipper | 50% | |
| 7095 | Metal Fragment | 30% | |
| 7093 | Cogwheel | 30% | |
| 984 | Oridecon | 10% | |
| 985 | Elunium | 5% | |
| 7444 | Treasure Box | 0.5% | |
| 617 | Old Purple Box | 0.1% | |
| 6414 | Ragunta Card | 90% | |
No skills found for Ragunta.
Powered by FluxCP Page generated in 0.41626 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.