| Monster ID | 2072 | Sprite | JAGUAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Jaguar | Custom | No | ||||||||||||
| iRO Name | Jaguar | HP | 3,914 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 71 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 720 | Attack | 211~42 | ||||||||||||
| Job Experience | 512 | Defense | 44 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7171 | Leopard Skin | 30% | |
| 7172 | Leopard Claw | 20% | |
| 919 | Animal Skin | 10% | |
| 756 | Rough Oridecon | 0.4% | |
| 27124 | Jaguar Card | 0.01% | |
No skills found for Jaguar.
Powered by FluxCP Page generated in 2.7117 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.