| Monster ID | 2047 | Sprite | W_NAGA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Naga | Custom | No | ||||||||||||
| iRO Name | Naga | HP | 46,708 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 99 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 0 | Attack | 640~113 | ||||||||||||
| Job Experience | 0 | Defense | 61 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 400 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 926 | Snake Scale | 50% | |
No skills found for Naga.
Powered by FluxCP Page generated in 3.58012 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.