| Monster ID | 2032 | Sprite | GUARDIAN_FOREST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Forest Guardian | Custom | No | ||||||||||||
| iRO Name | Forest Guardian | HP | 99,999 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 50 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 3,000~3,000 | ||||||||||||
| Job Experience | 0 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 868 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
No item drops found for Forest Guardian.
No skills found for Forest Guardian.
Powered by FluxCP Page generated in 0.47974 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.