| Monster ID | 2026 | Sprite | DANDELION_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Runaway Dandelion Member | Custom | No | ||||||||||||
| iRO Name | Runaway Dandelion Member | HP | 552,500 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 90 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 230 | ||||||||||||
| Experience | 45,000 | Attack | 3,355~1,250 | ||||||||||||
| Job Experience | 22,500 | Defense | 40 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 72 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7031 | Old Frying Pan | 50% | |
| 579 | Fresh Fish | 5% | |
| 7016 | Spoon Stub | 20% | |
| 581 | Edible Mushroom | 30% | |
| 12125 | Outdoor Cooking Kit | 5% | |
| 511 | Green Herb | 50% | |
| 7032 | Piece of Egg Shell | 30% | |
| 902 | Tree Root | 20% | |
No skills found for Runaway Dandelion Member.
Powered by FluxCP Page generated in 1.47681 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.