Monster ID | 2021 | Sprite | PHYLLA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phylla | Custom | No | ||||||||||||
iRO Name | Phylla | HP | 345,560 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 139 | ||||||||||||
Element | Water (Lv 3) | Speed | 240 | ||||||||||||
Experience | 6,107 | Attack | 825~176 | ||||||||||||
Job Experience | 4,579 | Defense | 61 | ||||||||||||
MVP Experience | 0 | Magic Defense | 14 | ||||||||||||
Attack Delay | 360 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7326 | Fluorescent Liquid | 50% | |
971 | Detrimindexta | 0.05% | |
6088 | Spiritual Crystal | 5% | |
4461 | Phylla Card | 0.01% |
No skills found for Phylla.
Powered by FluxCP Page generated in 4.28125 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.