| Monster ID | 2011 | Sprite | E_GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tenacious Ghoul | Custom | No | ||||||||||||
| iRO Name | Tenacious Ghoul | HP | 99,999 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 40 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 979 | Attack | 420~80 | ||||||||||||
| Job Experience | 560 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 958 | Horrendous Mouth | 60% | |
| 756 | Rough Oridecon | 1.1% | |
| 509 | White Herb | 7% | |
| 511 | Green Herb | 8% | |
| 12192 | Pumpkin Pie | 1% | |
| 535 | Pumpkin | 0% | |
| 535 | Pumpkin | 0% | |
| 4110 | Ghoul Card | 0.01% | |
No skills found for Tenacious Ghoul.
Powered by FluxCP Page generated in 2.86298 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.