| Monster ID | 1992 | Sprite | CORNUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cornus | Custom | No | ||||||||||||
| iRO Name | Cornus | HP | 20,722 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 120 | ||||||||||||
| Element | Holy (Lv 3) | Speed | 120 | ||||||||||||
| Experience | 6,240 | Attack | 403~522 | ||||||||||||
| Job Experience | 4,004 | Defense | 66 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 95 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2387 | Sprint Mail | 0.1% | |
| 2743 | Angelic Ring | 0.01% | |
| 6023 | Mystic Horn | 40% | |
| 7063 | Soft Feather | 30% | |
| 6224 | Bradium | 0.1% | |
| 2257 | Unicorn Horn | 0.02% | |
| 1420 | Long Horn | 0.01% | |
| 4448 | Cornus Card | 0.01% | |
No skills found for Cornus.
Powered by FluxCP Page generated in 0.72131 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.