| Monster ID | 1973 | Sprite | E_PORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poring | Custom | No | ||||||||||||
| iRO Name | Poring | HP | 50 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Water (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 2 | Attack | 7~3 | ||||||||||||
| Job Experience | 1 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 909 | Jellopy | 70% | |
| 938 | Sticky Mucus | 4% | |
| 512 | Apple | 10% | |
| 713 | Empty Bottle | 15% | |
| 12303 | Blessing Of Water | 30% | |
No skills found for Poring.
Powered by FluxCP Page generated in 2.00229 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.