| Item ID | 1967 | For Sale | No |
|---|---|---|---|
| Identifier | Whip_Of_Earth | Credit Price | Not For Sale |
| Name | Gaia Whip | Type | Weapon - Whip |
| NPC Buy | 20 | Weight | 70 |
| NPC Sell | 10 | Weapon Level | 3 |
| Range | 2 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 110 | Min Equip Level | 30 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Bard/Dancer | ||
| Equip Gender | Female | ||
| Monster ID | Monster Name | Gaia Whip Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1020 | Mandragora | 0.1% | 13 | Plant | Level 3 Earth |
| 1859 | Mandragora | 0.1% | 12 | Plant | Level 3 Earth |
| 2765 | Solid Mandragora | 0.1% | 13 | Plant | Level 3 Earth |
Powered by FluxCP Page generated in 1.3771 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.