| Monster ID | 1945 | Sprite | TREASURE_BOX48 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Treasure Chest | Custom | No | ||||||||||||
| iRO Name | Treasure Chest | HP | 0 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 99 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
| Experience | 0 | Attack | 0~0 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7837 | Cold Moonlight | 0.8% | |
| 658 | Union of Tribe | 5% | |
| 12999 | Dead Branch Box | 100% | |
| 984 | Oridecon | 48.5% | |
| 985 | Elunium | 72.75% | |
| 1624 | Lich's Bone Wand | 1.5% | |
| 1733 | Gust Bow | 1.5% | |
| 1821 | Seismic Fist | 1.5% | |
No skills found for Treasure Chest.
Powered by FluxCP Page generated in 2.80275 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.