| Monster ID | 1929 | Sprite | BAPHOMET_I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Great Demon Baphomet | Custom | No | ||||||||||||
| iRO Name | Unsealed Baphomet | HP | 4,520,500 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 98 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
| Experience | 4,068,000 | Attack | 5,460~2,300 | ||||||||||||
| Job Experience | 2,268,000 | Defense | 190 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6004 | Cursed Baphomet Doll | 5% | |
| 2514 | Pauldron | 70% | |
| 1181 | Tae Goo Lyeon | 50% | |
| 2655 | Bloodied Shackle Ball | 1% | |
| 2513 | Heavenly Maiden Robe | 70% | |
| 2327 | Holy Robe | 70% | |
| 1466 | Crescent Scythe | 90% | |
| 4147 | Baphomet Card | 0.01% | |
No skills found for Unsealed Baphomet.
Powered by FluxCP Page generated in 0.30519 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.