Monster ID | 1887 | Sprite | FREEZER_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Freezer | Custom | No | ||||||||||||
iRO Name | Freezer | HP | 9,990 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 94 | ||||||||||||
Element | Water (Lv 2) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 604~50 | ||||||||||||
Job Experience | 0 | Defense | 68 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 20% | |
7066 | Ice Cubic | 20% |
No skills found for Freezer.
Powered by FluxCP Page generated in 0.55187 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.