| Monster ID | 1883 | Sprite | UZHAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Uzhas | Custom | No | ||||||||||||
| iRO Name | Kikimora | HP | 7,140 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 85 | ||||||||||||
| Element | Water (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 1,294 | Attack | 298~35 | ||||||||||||
| Job Experience | 1,455 | Defense | 49 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 520 | Hinalle Leaflet | 9% | |
| 1573 | Ancient Magic | 0.05% | |
| 621 | Bitter Herb | 1% | |
| 522 | Mastela Fruit | 1% | |
| 918 | Sticky Webfoot | 35% | |
| 579 | Fresh Fish | 15% | |
| 603 | Old Blue Box | 0.03% | |
| 27159 | Uzhas Card | 0.01% | |
No skills found for Kikimora.
Powered by FluxCP Page generated in 0.75119 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.