| Monster ID | 1880 | Sprite | WOOD_GOBLIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wood Goblin | Custom | No | ||||||||||||
| iRO Name | Leshij | HP | 5,499 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 81 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 320 | ||||||||||||
| Experience | 1,106 | Attack | 212~15 | ||||||||||||
| Job Experience | 1,245 | Defense | 144 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 2,304 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2719 | Iron Wrist | 0.05% | |
| 7203 | Strong Branch | 40% | |
| 7201 | Log | 20% | |
| 907 | Resin | 20% | |
| 916 | Feather of Birds | 5% | |
| 7032 | Piece of Egg Shell | 5% | |
| 574 | Egg | 0.5% | |
| 27157 | Wood Goblin Card | 0.01% | |
No skills found for Leshij.
Powered by FluxCP Page generated in 0.30057 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.