| Monster ID | 1858 | Sprite | E_PLANKTON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Plankton | Custom | No | ||||||||||||
| iRO Name | Plankton | HP | 354 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 10 | ||||||||||||
| Element | Water (Lv 3) | Speed | 400 | ||||||||||||
| Experience | 21 | Attack | 26~5 | ||||||||||||
| Job Experience | 16 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 2,208 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1052 | Single Cell | 90% | |
| 7746 | Sago | 3% | |
| 938 | Sticky Mucus | 7% | |
| 970 | Alcohol | 0.04% | |
| 713 | Empty Bottle | 10% | |
| 630 | Dew Laden Moss | 0.2% | |
| 645 | Concentration Potion | 0.5% | |
| 4024 | Plankton Card | 0.01% | |
No skills found for Plankton.
Powered by FluxCP Page generated in 2.76914 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.