Monster ID | 1840 | Sprite | GOLDEN_SAVAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golden Savage | Custom | No | ||||||||||||
iRO Name | Golden Savage | HP | 500 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 99 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 1 | Attack | 650~200 | ||||||||||||
Job Experience | 1 | Defense | 160 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
610 | Yggdrasil Leaf | 30% | |
7444 | Treasure Box | 1% | |
616 | Old Card Album | 0.05% | |
969 | Gold | 5% | |
714 | Emperium | 1% | |
5159 | Golden Gear | 0.01% | |
12238 | New Year Rice Cake | 30% | |
12239 | New Year Rice Cake | 30% |
No skills found for Golden Savage.
Powered by FluxCP Page generated in 0.91253 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.