| Monster ID | 1830 | Sprite | BOW_GUARDIAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bow Guardian | Custom | No | ||||||||||||
| iRO Name | Bow Guardian | HP | 63,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 132 | ||||||||||||
| Element | Neutral (Lv 4) | Speed | 170 | ||||||||||||
| Experience | 4,392 | Attack | 1,149~120 | ||||||||||||
| Job Experience | 3,294 | Defense | 127 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
| Attack Delay | 76 ms | Attack Range | 12 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 14 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7069 | Destroyed Armor | 30% | |
| 1723 | Luna Bow | 0.3% | |
| 2367 | Sniping Suit | 0.2% | |
| 2701 | Orleans's Glove | 0.04% | |
| 6223 | Carnium | 1% | |
| 4428 | Bow Guardian Card | 0.01% | |
No skills found for Bow Guardian.
Powered by FluxCP Page generated in 1.76968 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.