| Monster ID | 1781 | Sprite | DROSERA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Drosera | Custom | No | ||||||||||||
| iRO Name | Drosera | HP | 10,878 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 101 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 1,350 | Attack | 218~54 | ||||||||||||
| Job Experience | 1,013 | Defense | 86 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 52 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7565 | Sticky Poison | 30% | |
| 6259 | Drosera Tentacle | 2% | |
| 1032 | Maneater Blossom | 20% | |
| 1033 | Maneater Root | 20% | |
| 621 | Bitter Herb | 0.03% | |
| 905 | Stem | 10% | |
| 6217 | Mandragora Flowerpot | 0.5% | |
| 4421 | Drosera Card | 0.01% | |
No skills found for Drosera.
Powered by FluxCP Page generated in 1.81216 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.