Monster ID | 1777 | Sprite | ICE_TITAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ice Titan | Custom | No | ||||||||||||
iRO Name | Ice Titan | HP | 20,820 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 110 | ||||||||||||
Element | Water (Lv 3) | Speed | 250 | ||||||||||||
Experience | 2,724 | Attack | 1,088~98 | ||||||||||||
Job Experience | 2,644 | Defense | 344 | ||||||||||||
MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | Glacial Heart | 50% | |
7066 | Ice Cubic | 30% | |
749 | Frozen Rose | 1% | |
984 | Oridecon | 0.1% | |
985 | Elunium | 0.3% | |
6253 | Cold Ice | 5% | |
995 | Mystic Frozen | 1% | |
4417 | Ice Titan Card | 0.01% |
No skills found for Ice Titan.
Powered by FluxCP Page generated in 2.42246 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.