| Monster ID | 1754 | Sprite | SKEGGIOLD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeggiold | Custom | No | ||||||||||||
| iRO Name | Skeggiold | HP | 53,290 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Angel | Level | 131 | ||||||||||||
| Element | Holy (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 5,552 | Attack | 1,100~325 | ||||||||||||
| Job Experience | 4,419 | Defense | 85 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 92 | ||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7511 | Rune of Darkness | 60% | |
| 2254 | Angel Wing | 0.01% | |
| 7063 | Soft Feather | 10% | |
| 2001 | Divine Cross | 0.25% | |
| 7511 | Rune of Darkness | 10% | |
| 2322 | Silk Robe | 1% | |
| 2353 | Odin's Blessing | 1% | |
| 4406 | Skeggiold Card | 0.01% | |
No skills found for Skeggiold.
Powered by FluxCP Page generated in 0.38551 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.