Monster ID | 1753 | Sprite | FRUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frus | Custom | No | ||||||||||||
iRO Name | Frus | HP | 39,520 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 128 | ||||||||||||
Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
Experience | 4,562 | Attack | 1,494~169 | ||||||||||||
Job Experience | 3,421 | Defense | 65 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7511 | Rune of Darkness | 35% | |
7054 | Brigan | 10% | |
716 | Red Gemstone | 10% | |
2622 | Earring | 0.03% | |
2308 | Mantle | 0.1% | |
757 | Rough Elunium | 5% | |
2884 | Peuz's Seal | 0.01% | |
4405 | Frus Card | 0.01% |
No skills found for Frus.
Powered by FluxCP Page generated in 0.33965 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.