| Item ID | 1740 | For Sale | No |
|---|---|---|---|
| Identifier | Nepenthes_Bow | Credit Price | Not For Sale |
| Name | Nepenthes Bow | Type | Weapon - Bow |
| NPC Buy | 20 | Weight | 100 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 5 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 105 | Min Equip Level | 60 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Upper / Third Upper | ||
| Equippable Jobs | Hunter | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Nepenthes Bow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1988 | Nepenthes | 0.01% | 114 | Plant | Level 2 Poison |
| 2735 | Solid Nephentes | 0.01% | 114 | Plant | Level 2 Poison |
Powered by FluxCP Page generated in 2.36806 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.